Multi-Year Shift Analyzer
Year-over-Year Spending Calculator
Analyze budget shifts, absolute dollar differences, and percentage growth between fiscal years.
$6.75 Trillion
$6.58 Trillion
YoY Shift Summary
Total Dollar Difference
+$170.00 Billion
Percentage Change
+2.58%
Category-Level Changes Table
| Category Name | FY 2025 Outlays | FY 2026 Outlays | Estimated Shift |
|---|---|---|---|
| NASA & Space Exploration | $24.13 Billion | $25.40 Billion | +5.0% |
| Agriculture & Food Assistance | $156.75 Billion | $165.00 Billion | +5.0% |
| Science & Medical Research | $42.75 Billion | $45.00 Billion | +5.0% |
| Education & Training | $228.00 Billion | $240.00 Billion | +5.0% |
| Defense & Military | $850.25 Billion | $895.00 Billion | +5.0% |
| Infrastructure & Transportation | $128.25 Billion | $135.00 Billion | +5.0% |
| Medicaid | $646.00 Billion | $680.00 Billion | +5.0% |
| Social Security | $1.38 Trillion | $1.45 Trillion | +5.0% |
| Medicare | $874.00 Billion | $920.00 Billion | +5.0% |
| Veterans Affairs | $308.75 Billion | $325.00 Billion | +5.0% |
Frequently Asked Questions & Methodology
Federal budget shifts reflect legislative decisions and statutory mandates. Increased or decreased spending is presented mathematically without assuming positive or negative value judgments.